Divisions:
Men's Bodybuilding
Men’s Physique
Classic Physique
Bikini
Women's Physique
Figure
Wellness
Fit Model
Open Bodybuilding
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Bodybuilding | Class A - Bantam | Up to & including 154.25 lbs / 70kg |
| Bodybuilding | Class B - Lightweight | Over 154.25 lbs up to 176.25 lbs / 80kg |
| Bodybuilding | Class C - Lightheavy | Over 176.25 lbs up to 198.25 lbs / 90kg |
| Bodybuilding | Class D - Heavyweight | Over 198.25 lbs / 90 kg |
| Bodybuilding REGIONAL | Class A - Lightweight | Up to & including 176.25 lbs / 80kg |
| Bodybuilding REGIONAL | Class B - Heavyweight | Over 176.25 lbs / 80k |
| Bodybuilding REGIONAL | Novice Lightweight | Up to & including 176.25 lbs / 80kg |
| Bodybuilding REGIONAL | Novice Heavyweight | Over 176.25 lbs / 80k |
| Bodybuilding REGIONAL | Masters 35+ | Over 35+ (One Class) |
| Bodybuilding REGIONAL | Masters 40+ | Over 40+ (One Class) |
Men's Physique
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Men's Physique | Class A | Up to & including 5'7" / 170cm |
| Men's Physique | Class B | Over 5'7" up to & including 5'8" / 173cm |
| Men's Physique | Class C | Over 5'8" up to & including 5'9" / 175cm |
| Men's Physique | Class D | Over 5'9" up to & including 5'11" / 180cm |
| Men's Physique | Class E | Over 5'11" up to & including 6' / 183cm |
| Men's Physique | Class F | Over 6' / 183cm |
| Men's Physique REGIONAL | Class A | Up to & including 5'8" / 173cm |
| Men's Physique REGIONAL | Class B | Over 5'8" / 173cm |
| Men's Physique REGIONAL | Novice Class A | Up to & including 5'8" / 173cm |
| Men's Physique REGIONAL | Novice Class B | Over 5'8" / 173cm |
| Men's Physique REGIONAL | Masters 35+ | Over 35+ (One Class) |
| Men's Physique REGIONAL | Masters 40+ | Over 40+ (One Class) |
Classic Physique
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Classic Physique | Class A | Up to and including 5'7" / 170.2cm |
| Up to and including 5' 4" (162.6 cm) | Up to and including 167 lbs (75.7 kg) | |
| Up to and including 5' 5" (165.1 cm) | Up to and including 172 lbs (78 kg) | |
| Up to and including 5' 6" (167.6 cm) | Up to and including 177 lbs (80.3 kg) | |
| Up to and including 5' 7" (170.2 cm) | Up to and including 182 lbs (82.6 kg) | |
| Classic Physique | Class B | Up to & including 5'10"/ 177.8cm |
| Up to and including 5' 8" (172.7 cm) | Up to and including 187 lbs (84.8 kg) | |
| Up to and including 5' 9" (175.3 cm) | Up to and including 194 lbs (88 kg) | |
| Up to and including 5' 10" (177.8 cm) | Up to and including 202 lbs (91.6 kg) | |
| Classic Physique | Class C | Up to & including 6' / 182.9cm |
| Up to and including 5" 11" (180.3 cm) | Up to and including 209 lbs (94.8 kg) | |
| Up to and including 6' 0" (182.9 cm) | Up to and including 217 lbs (98.4 kg) | |
| Classic Physique | Class D | Over 6' / 182.9cm |
| Up to and including 6' 1" (185.4 cm) | Up to and including 224 lbs (101.6 kg) | |
| Up to and including 6' 2" (188 cm) | Up to and including 232 lbs (105.2 kg) | |
| Up to and including 6' 3" (190.5 cm) | Up to and including 239 lbs (108.4 kg) | |
| Up to and including 6' 4" (193 cm) | Up to and including 246 lbs (111.6 kg) | |
| Up to and including 6' 5" (195.6 cm) | Up to and including 253 lbs (114.8 kg) | |
| Up to and including 6' 6" (198.1 cm) | Up to and including 260 lbs (117.9 kg) | |
| Up to and including 6' 7" (200.7 cm) | Up to and including 267 lbs (121.1 kg) | |
| Over 6' 7" (200.7 cm) | Up to and including 274 lbs (124.3 kg) | |
| Classic Physique REGIONAL | Novice | One Class |
| Classic Physique REGIONAL | Class A | Up to and 5'9" / 175.3cm |
| Up to and including 5' 4" (162.6 cm) | Up to and including 167 lbs (75.7 kg) | |
| Up to and including 5' 5" (165.1 cm) | Up to and including 172 lbs (78 kg) | |
| Up to and including 5' 6" (167.6 cm) | Up to and including 177 lbs (80 kg) | |
| Up to and including 5' 7" (170.2 cm) | Up to and including 182 lbs (82.6 kg) | |
| Up to and including 5' 8" (172.7 cm) | Up to and including 187 lbs (84.8 kg) | |
| Up to and including 5' 9" (175.3 cm) | Up to and including 194 lbs (88 kg) | |
| Classic Physique REGIONAL | Class B | Over 5'9" / 175.3cm |
| Up to and including 5' 10" (177.8 cm) | Up to and including 202 lbs (91.6 kg) | |
| Up to and including 5" 11" (180.3 cm) | Up to and including 209 lbs (94.8 kg) | |
| Up to and including 6' 0" (182.9 cm) | Up to and including 217 lbs (98.4 kg) | |
| Up to and including 6' 1" (185.4 cm) | Up to and including 224 lbs (101.6 kg) | |
| Up to and including 6' 2" (188 cm) | Up to and including 232 lbs (105.2 kg) | |
| Up to and including 6' 3" (190.5 cm) | Up to and including 239 lbs (108.4 kg) | |
| Up to and including 6' 4" (193 cm) | Up to and including 246 lbs (111.6 kg) | |
| Up to and including 6' 5" (195.6 cm) | Up to and including 253 lbs (114.8 kg) | |
| Up to and including 6' 6" (198.1 cm) | Up to and including 260 lbs (117.9 kg) | |
| Up to and including 6' 7" (200.7 cm) | Up to and including 267 lbs (121.1 kg) | |
| Over 6' 7" (201.7 cm) | Up to and including 274 lbs (124.3 kg) | |
Bikini
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Bikini | Class A | Up to & including 5'2" / 157cm |
| Bikini | Class B | Over 5'2" & up to & including 5'4" / 163cm |
| Bikini | Class C | Over 5'4" & up to & including 5'6" / 168cm |
| Bikini | Class D | Over 5'6" / 168cm |
| Bikini REGIONAL | Class A | Up to & including 5'4" / 163cm |
| Bikini REGIONAL | Class B | Over 5'4" / 163cm |
| Bikini REGIONAL | Novice Class A | Up to & including 5'4" / 163cm |
| Bikini REGIONAL | Novice Class B | Over 5'4" / 163cm |
| Bikini REGIONAL | Masters 35+ | Over 35+ (One Class) |
| Bikini REGIONAL | Masters 40+ | Over 40+ (One Class) |
Women's Physique
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Women's Physique | Class A | Up to & including 5'6" / 168cm |
| Women's Physique | Class B | Over 5'6" / 168cm |
| Women's Physique REGIONAL | Open | One Class |
| Women's Physique REGIONAL | Novice | One Class |
Figure
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Figure | Class A | Up to & including 5'4" / 163cm |
| Figure | Class B | Over 5'4" / 163cm |
| Figure REGIONAL | Open | One Class |
| Figure REGIONAL | Novice | One Class |
| Figure REGIONAL | Masters | Over 35+ (One Class) |
Wellness
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Wellness | Class A | Up to & including 5'2" / 157cm |
| Wellness | Class B | Over 5'2" & up to & including 5'4" / 163cm |
| Wellness | Class C | Over 5'4" & up to & including 5'6" / 168cm |
| Wellness | Class D | Over 5'6" / 168cm |
| Wellness REGIONAL | Class A | Up to & including 5'4" / 163cm |
| Wellness REGIONAL | Class B | Over 5'4" / 163cm |
| Wellness REGIONAL | Novice Class A | Up to & including 5'4" / 163cm |
| Wellness REGIONAL | Novice Class B | Over 5'4" / 163cm |
| Wellness REGIONAL | Masters 35+ | Over 35+ (One Class) |
| Wellness REGIONAL | Masters 40+ | Over 40+ (One Class) |
Fit Model
| DIVISION | CLASS | DESCRIPTION |
|---|---|---|
| Fit Model | Class A | Up to & including 5’2” (157cm) |
| Fit Model | Class B | Over 5’2” (157cm) up to & including 5’4” (163cm) |
| Fit Model | Class C | Over 5’4” (163cm) up to & including 5’6” (168cm) |
| Fit Model | Class D | Over 5’6” (168cm) |
| Fit Model REGIONAL | Open Class A | Up to & including 5”4” (163cm) |
| Fit Model REGIONAL | Open Class B | Over 5’4” (163cm) |
| Fit Model REGIONAL | Novice Class A | Up to & including 5’4” (163cm) |
| Fit Model REGIONAL | Novice Class B | Over 5’4” (163cm) |
| Fit Model REGIONAL | Masters 35+ | Over 35+ (One Class) |
| Fit Model REGIONAL | Masters 40+ | Over 40+ (One Class) |

